Volume 3, Issue 10, October 2016
S.No | Title/Author Name | Paper ID |
01 | Sediment Quality Assessment Of Avaragere Lake, Davanagere City - A Case Study Authors: Vidya.B.R , S.Suresh | OCAE10080 |
02 | Utilization Of Copper Slag As A Partial Replacement Of Fine Aggregate In Concrete Authors: Deepika K P , Asha.K | OCAE10081 |
03 | Design Of Underground Operations Complex For Blast Loads Authors: M. Nalini, C.Shasidhar , P.Gopal | OCAE10083 |
04 | Helically Coiled Tube with Different Geometry and Curvature Ratio on Convective Heat Transfer: Authors: Yamini Pawar , Ashutosh Zare , Ashish Sarode | OCAE10086 |
05 | SELF AUTHENTICATION” AN APPROACH FOR PASSWORD FREE AUTHENTICATION | OCAE10084 |
06 | Model of Ocean Wave Energy Converter Based on Water Mass Gravity Force as a Renewable Energy Source | OCAE10085 |
07 | Services Model of Microlet Public Transport Based on Characteristics Movement on Medium City Scale | OCAE10087 |
08 | Authors: Fadi Hani Khudhur, Samer Majid Al-Saady, Alaa Adnan Saleem | OCAE10088 |
09 | A Security Access Control Mechanism for Outsourced Data in Mobile Cloud Computing Environment Authors: Pratika Singh , HarshDev | OCAE10090 |
Paper uploading is in progress. Author(S) are requested to complete their paper formalities. |