IJIRAE, Volume 12, Issue 11 of November 2025
S.No | Title & Authors Details | Paper ID |
01. | AI-Powered Digital Memory Bank Authors: Yashwanth MS, Viresh Hubballi, Vikram DP, Sushmitha, Prof.Thejaswini M doi:>https://doi.org/10.26562/ijirae.2025.v1211.01 | NVAE10080 |
02. | Civic Fix: Smart Complaint Routing for Urban Solutions Authors: Roopesh Kumar.BN, Thanusha S, Shravya R, Shreya PR, Sunidhi R | NVAE10081 |
03. | Bridging Generations: A Real-Time Digital Eco System for Alumni Student Engagement Authors: Dr.Rekha B Venkatapur, Kamnoor Aditya, Arjav C Prabhu, Karthik V, Gururaj VA | NVAE10082 |
04. | CURA CONSENT: Smart Consent Management for Modern Healthcare Documents Authors: Dr.R.Senkamala Valli, Priyanka BN, Rachana V Kadleni, Sindhu, Vishalini VS doi:>https://doi.org/10.26562/ijirae.2025.v1211.04 | NVAE10083 |
05. | Hydro-Climatic Spatio-Temporal Dengue Risk Prediction System Authors: Asha Sattigeri, Tejas Gowda HR, Tarun DN, Teja MS, Ullas SA | NVAE10084 |
06. | Authors: Roopesh Kumar BN, Anubhav Misra, Syed Ayan Hyder, Saketh AV, Thejus K doi:>https://doi.org/10.26562/ijirae.2025.v1211.06 | NVAE10085 |
07. | AI-Based Ayurveda Dosha Analysis for Early Cancer Detection and Prevention Authors: Laxmi Kantha K Sangeetha KM, Shashank HY, Sanket Mathapati, Sudeep Prakash kenginal doi:>https://doi.org/10.26562/ijirae.2025.v1211.07 | NVAE10086 |
08. | AI-Assisted Assessment Platforms with Real-Time Monitoring: A Comprehensive Survey Authors: Prof.Pallavi KN, Chandramadi, Aryan V, Junaid Hussain Saudagar, Abhishek Shivagirimath | NVAE10087 |
09. | Chicken Egg Gender is Identified Using Image Analysis Techniques in a Non-Invasive Manner Authors: Dr.K.Pavendan, Kaveyaa Shree SK, Prathyshashri J, Tamil selvi M doi:>https://doi.org/10.26562/ijirae.2025.v1211.09 | NVAE10088 |
10. | Smart BinX: Intelligent Fill-Level Detection and Route Optimisation Authors: MANICKAVASAGAN V, DTEJOVANTH, VINUDEVS, Vasanthakumar M doi:>https://doi.org/10.26562/ijirae.2025.v1211.10 | NVAE10089 |
11. | Authors: S.Surenderanath, D.Pushgara Rani, M. Balamurugan, H.Jeevesh doi:>https://doi.org/10.26562/ijirae.2025.v1211.11 | NVAE10090 |
12. | Transfer Learning for Text-To-Image Diffusion Models: Methods, Challenges, and Applications Authors: Jayakumari J K, M.Lilly Florence doi:>https://doi.org/10.26562/ijirae.2025.v1211.12 | NVAE10091 |
13. | Authors: Arun Kumar B.S, Sohan A doi:>https://doi.org/10.26562/ijirae.2025.v1211.13 | NVAE10092 |
14. | Privacy-Preserving Health Data Sharing Using Secure MPC Authors: Shruthi TS, Parvez Ansari, Raghusai Achuth, Manoja GV doi:>https://doi.org/10.26562/ijirae.2025.v1211.14
| NVAE10093 |
15. | Authors: Swapna Subhash Banasode, Darshan T V, Mallikarjun K S, R Chendra Chuda doi:>https://doi.org/10.26562/ijirae.2025.v1211.15 | NVAE10094 |
16. | TrueTag an E-commerce Assistant Authors: Harshitha Juvvala, K C Ranjith, Hithesh N, Harsh Biradar, Arfa Bhandari doi:>https://doi.org/10.26562/ijirae.2025.v1211.16 | NVAE10095 |
17. | Flow Trace: Advanced Leak Response Framework Authors: B.Sivasakthi, Siddharth Rm Anagha Murali, Saurav Raj, Sharmistha Mohanty | NVAE10096 |
18. | Knee Osteoarthritis Severity Classification Authors: B.Sivasakthi, K.Varun Kumar, Ananya.N.D, Aafsan Islam, Ashitha.M.N | NVAE10097 |
19. | Real-Time Flood Resource Allocation & Rescue Coordination System
doi:>https://doi.org/10.26562/ijirae.2025.v1211.19 | NVAE10098 |
20. | Authors: Dr.M.Pachhaiammal, Krishnarajan R, Prathosh S, Maheshwaran G doi:>https://doi.org/10.26562/ijirae.2025.v1211.20 | NVAE10099 |
21. | Authors: Soma Prathibha, M.Mahalakshmi, S.G.Varnika, K.Pavani, A.Saniya Fathima, S. Vaibhavi doi:>https://doi.org/10.26562/ijirae.2025.v1211.21 | NVAE10100 |
22. | Smart Public Transport Real-Time Location and Occupancy Monitoring for Buses Authors: Dr.M.Pachhaiammal, Naveen Kumar M, Driesh Kannan P, Barath U doi:>https://doi.org/10.26562/ijirae.2025.v1211.22 | NVAE10101 |
23. | Authors: Lekha P, Rishi Kowshic R , Murugappan P, Vasikara Vanan SS doi:>https://doi.org/10.26562/ijirae.2025.v1211.23 | NVAE10102 |
24. | Skin Cancer Classification Using Wine Transformer Authors: T.K.Pradeepkumar, Suguna.A, B.Jayakaruna, K B Kavitha, Nithiya.S doi:>https://doi.org/10.26562/ijirae.2025.v1211.24 | NVAE10103 |